Complete Fee Details of RAJUVAS AHDP Institutes 2025–26
RAJUVAS AHDP Institutes 2025–26: RAJUVAS (Rajasthan University of Veterinary & Animal Sciences) हर साल AHDP (Animal Husbandry Diploma) कोर्स के लिए Rajasthan के सभी Constituted और Affiliated Institute की फीस सूची जारी करता है। Session 2025-26 की नई Fee Structure उन छात्रों के लिए बेहद ज़रूरी है जो कम बजट में Veterinary Field में अपना करियर बनाना चाहते हैं। इस पोस्ट में आपको हर एक Institute का नाम, Code, Intake Capacity, Refundable Fee, Non-Refundable Fee और Total Annual Fee एक ही जगह सरल भाषा में मिल जाएगा।
Table of Contents
Complete Fee Structure Table of All RAJUVAS AHDP Institutes 2025–26
CONSTITUTED (Government) INSTITUTES
| Institute Name | Code | Intake | Admission Fee | Refundable | Non-Refundable | Total Annual Fee |
|---|---|---|---|---|---|---|
| College of Veterinary & Animal Science, Bikaner | 01 | 50 | 40,000 | 1,820 / 9,880* | 33,180 / 51,700* | 75,000 / 51,700* |
| Govt. Animal Husbandry Training Institute, Bassi Chak, Jaipur | 22 | 50 | Nil | Nil | Nil | Nil |
| Govt. Animal Husbandry Training Institute, Ratanada, Jodhpur | 31 | 50 | Nil | Nil | Nil | Nil |
| Govt. Pashu Palan Training Institute, Kota | 38 | 50 | Nil | Nil | Nil | Nil |
| Govt. Animal Husbandry Training Institute, Chaitak Circle, Udaipur | 47 | 50 | Nil | Nil | Nil | Nil |
| College of Veterinary & Animal Science Navania, Udaipur | 48 | 50 | 40,000 | 1,820 / 9,880* | 33,180 / 51,700* | 75,000 / 51,700* |
| PGIVER, Jamdoli, Jaipur | 49 | 50 | 40,000 | 1,820 / 9,880* | 33,180 / 51,700* | 75,000 / 51,700* |
| Livestock Research Station, Nohar | 50 | 100 | 40,000 | 1,820 / 9,880* | 33,180 / 51,700* | 75,000 / 51,700* |
| Livestock Research Station, Chandan, Jaisalmer | 51 | 100 | 40,000 | 1,820 / 9,880* | 33,180 / 51,700* | 75,000 / 51,700* |
| AHDP Livestock Research Station, Bojunda, Chittorgarh | 66 | 100 | 40,000 | 1,820 / 9,880* | 33,180 / 51,700* | 75,000 / 51,700* |
| AHDP Livestock Research Station, Dug, Jhalawar | 67 | 50 | 40,000 | 1,820 / 9,880* | 33,180 / 51,700* | 75,000 / 51,700* |
| AHDP Institute, College of Veterinary & Animal Science, Jodhpur | — | 50 | 40,000 | 1,820 / 9,880* | 33,180 / 51,700* | 75,000 / 51,700* |
AFFILIATED (PRIVATE) INSTITUTES
(सभी प्राइवेट कॉलेज की फीस नीचे पूरी लिस्ट में है)
| Institute Name | Code | Intake | Admission Fee | Refundable | Non-Refundable | Total Annual Fee |
|---|---|---|---|---|---|---|
| Chaudhary Charan Singh College of Animal Husbandry, Alwar | 02 | 50 | 40,000 | Nil | 45,000 | 85,000 |
| DeenBandhu Sikshan Sansthan, Alwar | 03 | 50 | 40,000 | Nil | Nil | 40,000 |
| Sati Jabde Institute, Neemrana | 04 | 50 | 40,000 | Nil | 35,000 | 75,000 |
| Sir Chhotu Ram LSA Institute, Bharatpur | 05 | 50 | 40,000 | Nil | 42,000 | 82,000 |
| Shri Sant Ram Das Tyagi Institute, Bharatpur | 06 | 50 | 40,000 | Nil | 45,000 | 85,000 |
| Shri Abhay Animal Husbandry College, Bikaner | 07 | 50 | 40,000 | Nil | 40,000 | 80,000 |
| Shri Krishan LSA College, Bikaner | 08 | 50 | 40,000 | Nil | 45,000 | 85,000 |
| Maa Karni Training College, Bikaner | 09 | 50 | 40,000 | Nil | 45,000 | 85,000 |
| Choudhary College of Animal Husbandry, Churu | 10 | 50 | 40,000 | Nil | 45,000 | 85,000 |
| Swami Laltanand Vidyalaya, Dausa | 11 | 50 | 40,000 | Nil | 30,000 | 70,000 |
| Chaman College, Dausa | 12 | 50 | 40,000 | Nil | 30,000 | 70,000 |
| MB Vagad Training Center, Dungarpur | 13 | 50 | 40,000 | Nil | 45,000 | 85,000 |
| Swami Shiksha Samiti Institute, Hanumangarh | 14 | 50 | 40,000 | Nil | 45,000 | 85,000 |
| Sardar Patel A.H. College, Hanumangarh | 15 | 50 | 40,000 | Nil | 45,000 | 85,000 |
| BBMS A.H. College, Jaipur | 17 | 50 | 40,000 | Nil | 35,000 | 75,000 |
| Liberty Institute, Jaipur | 18 | 100 | 40,000 | Nil | 42,000 | 82,000 |
| Rajeev Gandhi Memorial College, Jaipur | 19 | 50 | 40,000 | Nil | 45,000 | 85,000 |
| Shivam College, Jobner | 20 | 50 | 40,000 | Nil | 45,000 | 85,000 |
| Subhash College, Jaipur | 21 | 50 | 40,000 | Nil | 21,000 | 61,000 |
| MJF Institute, Jaipur | 23 | 100 | 40,000 | 5,000 | 30,000 | 75,000 |
| Vinayak Institute, Jaipur | 24 | 100 | 40,000 | Nil | 40,000 | 80,000 |
| Chaudhary Charan Singh A.H. College, Viratnagar | 25 | 50 | 40,000 | Nil | 45,000 | 85,000 |
| MJRPS A.H. Training, Jaipur | 26 | 50 | 40,000 | Nil | 45,000 | 85,000 |
| Surendra College, Jaipur | 27 | 50 | 40,000 | Nil | 21,000 | 61,000 |
| Sankalp Institute, Jhalawar | 28 | 50 | 40,000 | Nil | 45,000 | 85,000 |
| RED College, Jhunjhunu | 29 | 50 | 40,000 | Nil | 35,000 | 75,000 |
| Adarsh Pilani College, Jhunjhunu | 30 | 50 | 40,000 | Nil | 45,000 | 85,000 |
| LSA Training College, Jodhpur | 32 | 50 | 40,000 | Nil | 45,000 | 85,000 |
| Mayaurakshi Sansthan, Jodhpur | 33 | 100 | 40,000 | Nil | 45,000 | 85,000 |
| SL Jangu Institute, Jodhpur | 34 | 50 | 40,000 | Nil | 45,000 | 85,000 |
| Lal Bahadur Shastri Institute, Jodhpur | 35 | 100 | 40,000 | Nil | 20,000 | 60,000 |
| Veena Memorial Training School, Karauli | 36 | 50 | 40,000 | Nil | 27,000 | 67,000 |
| Rajiv Gandhi Diploma College, Karauli | 37 | 50 | 40,000 | Nil | 45,000 | 85,000 |
| MDM A.H. College, Kota | 39 | 50 | 40,000 | Nil | 45,000 | 85,000 |
| Pashudhan Sahayak Sansthan, Baran | 40 | 50 | 40,000 | Nil | 40,000 | 80,000 |
| Sarvodaya A.H. School, Kota | 41 | 100 | 40,000 | Nil | 40,000 | 80,000 |
| Animal Husbandry Mahavidyalaya, Ganganagar | 42 | 50 | 40,000 | Nil | 40,000 | 80,000 |
| Alliance Sansthan, Sikar | 44 | 50 | 40,000 | 5,000 | 15,000 | 60,000 |
| Rajasthan College, Sikar | 45 | 50 | 40,000 | 25,000 | 10,000 | 75,000 |
| Dev Pashudhan College, Tonk | 46 | 50 | 40,000 | 1,000 | 34,000 | 75,000 |
| Prakash Institute, Dholpur | 52 | 50 | 40,000 | Nil | 45,000 | 85,000 |
| Shree Ji Institute, Nathdwara | 53 | 50 | 40,000 | Nil | 45,000 | 85,000 |
| Nagfani Institute, Udaipur | 54 | 50 | 40,000 | Nil | 45,000 | 85,000 |
| RN Livestock College, Jodhpur | 55 | 50 | 40,000 | Nil | 35,000 | 75,000 |
| Cambridge Veterinary Institute, Barmer | 56 | 50 | 40,000 | Nil | 45,000 | 85,000 |
| Adarsh LSA Katra-Nadbai, Bharatpur | 57 | 100 | 40,000 | Nil | 45,000 | 85,000 |
| Marwar Institute, Jodhpur | 58 | 100 | 40,000 | Nil | 45,000 | 85,000 |
| Jawan Singh Memorial, Jalore | 59 | 100 | 40,000 | Nil | 35,000 | 75,000 |
| Maharana Pratap LSA Center, Dholpur | 60 | 50 | 40,000 | Nil | 30,000 | 70,000 |
| Kamdhenu Institute, Jalore | 61 | 50 | 40,000 | Nil | 35,000 | 75,000 |
| Univate Training College, Sikar | 62 | 50 | 40,000 | Nil | 35,000 | 75,000 |
| Swami Somnath Ji LSA, Hanumangarh | 63 | 50 | 40,000 | Nil | 45,000 | 85,000 |
| Jamadar Institute, Dausa | 64 | 50 | 40,000 | Nil | 45,000 | 85,000 |
| Diamond Institute, Phalodi | 65 | 50 | 40,000 | Nil | 35,000 | 75,000 |
| Swami Vivekanand Institute, Sikar | 68 | 50 | 40,000 | Nil | 45,000 | 85,000 |
| Ganpati LSA Institute, Bundi | 69 | 50 | 40,000 | Nil | 41,000 | 81,000 |
| Poddar Diploma Institute, Alwar | 70 | 50 | 40,000 | Nil | 40,000 | 80,000 |
| SR LSA Institute, Bharatpur | 71 | 50 | 40,000 | Nil | 45,000 | 85,000 |
| KMB Veterinary Institute, Bharatpur | 72 | 50 | 40,000 | Nil | 40,000 | 80,000 |
| Rajasthan LSA Institute, Alwar | 73 | 50 | 40,000 | Nil | 16,000 | 56,000 |
| Pt. Pannalal Institute, Bharatpur | 74 | 50 | 40,000 | Nil | 45,000 | 85,000 |
| Shree Matsya Diploma Institute, Alwar | 75 | 50 | 40,000 | Nil | 40,000 | 80,000 |
| Kamdhenu College, Alwar | 76 | 50 | 40,000 | Nil | 40,000 | 80,000 |
| Tagore A.H. College, Alwar | 77 | 50 | 40,000 | Nil | 40,000 | 80,000 |
| Prof. S. Karan Institute, Jhunjhunu | 78 | 100 | 40,000 | Nil | 45,000 | 85,000 |
| Shekhawati Veterinary Institute, Sikar | 79 | 100 | 40,000 | Nil | 45,000 | 85,000 |
| Salasar Balaji Veterinary Institute, Sikar | 80 | 100 | 40,000 | Nil | 45,000 | 85,000 |
| Mahala Veterinary College, Sikar | 81 | 100 | 40,000 | Nil | 45,000 | 85,000 |
| Smt. Ramkumari Veterinary College, Jhunjhunu | 82 | 100 | 40,000 | Nil | 45,000 | 85,000 |
| Swami Bhaskaranand Institute, Bharatpur | 84 | 50 | 40,000 | Nil | 40,000 | 80,000 |
| MLD LSA Institute, Ajmer | 85 | 50 | 40,000 | Nil | 45,000 | 85,000 |
| Dr. Radhakrishnan Institute, Nagaur | 86 | 50 | 40,000 | Nil | 45,000 | 85,000 |
| Tagore Institute, Nagaur | 87 | 50 | 40,000 | Nil | 45,000 | 85,000 |
| Shree Tagore Institute, Nagaur | 88 | 50 | 40,000 | Nil | 45,000 | 85,000 |
| Murli Singh Yadav Institute, Bikaner | 89 | 50 | 40,000 | Nil | 45,000 | 85,000 |
| Shourabh College, Karauli | 90 | 50 | 40,000 | Nil | 45,000 | 85,000 |
| Gaurav LSA Institute, Sawai Madhopur | 91 | 50 | 40,000 | Nil | 45,000 | 85,000 |
| Govindam LSA Institute, Jaipur | 92 | 50 | 40,000 | Nil | 45,000 | 85,000 |
| Gurukul College, Bundi | 93 | 50 | 40,000 | Nil | 45,000 | 85,000 |
| Amritam Training Institute, Baran | 94 | 50 | 40,000 | Nil | 45,000 | 85,000 |
Rajasthan Pashupalak Diploma Admission 2025–26 Links
| Apply Online | Here |
| Offical Website | Here |
| Notification | View From Here |
| ALL Institute Fees | View From Here |
| Rojgar Resultes | Home |
Rajasthan Pashupalak Diploma Admission 2025–26 FAQS
Who is eligible for Who is eligible for Rajasthan Pashupalak Diploma 2025–26?
Any student who has passed 12th class and has Rajasthan domicile is eligible. Minimum age required is 17 years.
What is the last date to apply for Rajasthan Pashupalak Diploma 2025–26?
The final date to submit the online form is 1 December 2025 at 5 PM.
Is there any entrance exam for Rajasthan Pashupalak Diploma?
No, there is no entrance exam. Admission is given based on merit and document verification.
What is the application fee for Rajasthan Pashupalak Diploma 2025–26?
The application fee is ₹1500 for all categories.
What is the course duration of the Rajasthan Pashupalak Diploma?
The duration is 2 years of training plus 6 months internship.
What is taught in the Rajasthan Pashupalak Diploma syllabus?
The syllabus includes animal nutrition, dairy management, artificial insemination, vaccination, livestock care, and practical farm training.
How to fill the Rajasthan Pashupalak Diploma online application form?
Go to rajuvas.ac.in → Open admission link → Fill details → Upload documents → Pay the fee → Submit → Download final print.
How to check the merit list for Pashupalak Diploma Admission 2025–26?
The merit list will be uploaded on the RAJUVAS official website under the “Admission” section.
What is the salary after completing Rajasthan Pashupalak Diploma?
Salary usually ranges between ₹12,000 to ₹25,000 per month, depending on job role.
Are practical classes included in Rajasthan Pashupalak Diploma training?
Yes, the training is mostly practical-based, including farm visits, fieldwork, vaccinations, and real livestock handling.
What is the Rajasthan Pashupalak Diploma and why is it important?
The Rajasthan Pashupalak Diploma is a 2-year livestock training program that helps students build practical skills for dairy, animal care, and rural employment. It is important because it creates direct job opportunities in government and private sectors.